Current location:Data center > Inventory database > Asphalt inventory
Asphalt inventory
to
You can choose six data items at most to view and contrast
Unit: '000mt
| Opt | Product name | Region | Storage capacity | 6-5 to 6-11 | 6-12 to 6-18 | 6-19 to 6-25 | 6-26 to 7-2 | 7-3 to 7-9 | WoW | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory | Proportion of inventory | Inventory | Proportion of inventory | Inventory | Proportion of inventory | Inventory | Proportion of inventory | Inventory | Proportion of inventory | |||||
| Asphalt | Shandong | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | |
| Asphalt | East China | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | |
| Asphalt | South China | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | |
| Asphalt | North China | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | |
| Asphalt | Northeast China | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | |
| Asphalt | Northwest China | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | |
| Asphalt | China | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | |


