Current location:Data center > Inventory database > Asphalt inventory
Asphalt inventory
to
You can choose six data items at most to view and contrast
Unit: '000mt
| Opt | Product name | Region | Storage capacity | 10-31 to 11-6 | 11-7 to 11-13 | 11-14 to 11-20 | 11-21 to 11-27 | 11-28 to 12-4 | WoW | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory | Proportion of inventory | Inventory | Proportion of inventory | Inventory | Proportion of inventory | Inventory | Proportion of inventory | Inventory | Proportion of inventory | |||||
| Asphalt | Shandong | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | |
| Asphalt | East China | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | |
| Asphalt | South China | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | |
| Asphalt | North China | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | |
| Asphalt | Northeast China | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | |
| Asphalt | Northwest China | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | |
| Asphalt | China | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | |


