Chemical
Aromatics
Phenols and ketone industrial chain
Chemical fiber feedstock
UPR industrial chain
Methanol and downstream products
Acetic acid and downstream products
Plasticizer industrial chain
Current location:Data center > Inventory database > MEG inventory
MEG inventory
to
You can choose six data items at most to view and contrast
Unit: '000mt
| Opt | Product name | Warehouse area | 9-19 to 9-25 | 10-3 to 10-9 | 10-10 to 10-16 | 10-17 to 10-23 | 10-24 to 10-30 | WoW |
|---|---|---|---|---|---|---|---|---|
| MEG | East China inventory | Login | Login | Login | Login | Login | Login | |
| MEG | Login | Login | Login | Login | Login | Login | ||
| MEG | Login | Login | Login | Login | Login | Login | ||
| MEG | Login | Login | Login | Login | Login | Login | ||
| MEG | Login | Login | Login | Login | Login | Login | ||
| MEG | Login | Login | Login | Login | Login | Login | ||
| MEG | Changshu Qianhong | Login | Login | Login | Login | Login | Login |


