Current location:Data center > Inventory database > US gas inventory
US gas inventory
to
You can choose six data items at most to view and contrast
Unit:million cu.ft
| Opt | Quotation unit | Product name | 8-1 to 8-7 | 8-8 to 8-14 | 8-15 to 8-21 | 8-22 to 8-28 | 8-29 to 9-4 | WoW |
|---|---|---|---|---|---|---|---|---|
| East | Natural gas | Login | Login | Login | Login | Login | Login | |
| Midwest | Natural gas | Login | Login | Login | Login | Login | Login | |
| Western mountains | Natural gas | Login | Login | Login | Login | Login | Login | |
| Pacific | Natural gas | Login | Login | Login | Login | Login | Login | |
| South Central | Natural gas | Login | Login | Login | Login | Login | Login | |
| Salt area | Natural gas | Login | Login | Login | Login | Login | Login | |
| Non-salt area | Natural gas | Login | Login | Login | Login | Login | Login | |
| Total lower 48 states | Natural gas | Login | Login | Login | Login | Login | Login |


